description
review (0)
specifications
SECURITY ALARM SYSTEM | ||
Oxygen Concentration Alarm | Upper Limit Setting Range | 21%~99% |
Low Limit Setting Range | 18%~80% | |
Airway Pressure Alarm | Upper Limit Setting Range | 5~60 cmH2O |
Low Limit Setting Range | 0~50 cmH2O | |
Minute Ventilation Volume Alarm | Upper Limit Setting Range | 1~20L/min |
Low Limit Setting Range | 0~19L/min | |
Tidal Volume | Upper Limit Setting Range | 10~1800ml |
Low Limit Setting Range | 0~1700ml | |
Respiratory Rate | Upper Limit Setting Range | 10~99bPm |
Low Limit Setting Range | 0~50 bPm |
Subscribe to our newsletter to get updates on our latest offers!
Copyright ©2024 | Medbridge Health Choice Ltd