description
review (0)
specifications
Interactive Health Kiosk, an initiative of Wellness Solutions, brings a very unique product-a fully automated self-check monitoring system to measure vital stats in body. IN-I5 is an excellent medical body health check-up system, a high-accuracy full body composition analyzer for measuring weight, height, BMI, blood oxygen, body temperature, Blood pressure in the whole human body. This machine is widely used in several countries at public places like malls, hospitals health clubs, airports, metro stations, etc.
Application
Hospitals, social health service stations, physical examination centers, smart elderly care, health management institutions, pharmacies and pharmaceutical companies,insurance, fitness center.
INBCA Health Kiosk provides additional support to your organizational Health and Wellbeing program. It is an invaluable tool for individuals to take a private and confidential measurement, which gives the user the ability to have their body assessment and enables people with less conventional hours or out on the road for most of the day, to manage their own health and wellbeing. The health kiosk is quick, easy to use, and delivers measurement results by email, with the function of setting the charging amount of coin, eg: 1 coin for testing height and weight, 5 coins for other all functions. It takes 1 minute to measure all our items, enabling users to self -test indicators of their general health and wellbeing and print out A4 report or small ticket at the site. The interactive health kiosk can be effectively used as a warning system for potential health problems (such as high blood pressure)
Model | IN-I5 | |
Height | Hardware module model | INBCA Hardware motherboard + sensor |
Measuring system | Ultrasonic sensor (including high-precision temperature difference compensation sensor) | |
Measuring range | 70~210cm | |
Measurement accuracy | ±0.5cm | |
Weight | Hardware module model | INBCA Hardware motherboard + sensor |
Measuring system | Precision balance beam pressure sensor | |
Measuring range | 1~400Kg | |
Measurement accuracy | ±0.1Kg | |
Body composition analysis | Hardware module model | INBCA |
Measuring system | DSM-BIA(Direct Segmental Multi-frequency、Bioelectrical Impendance Analysis) | |
Measuring range | 10KHz、50KHz | |
Measuring current | Below 90μA | |
Electrode material | Plated metal material | |
Measuring part | Trunk / Right arm / Left arm / Right leg / Left leg | |
Measuring range | 50.0 Ω ~ 1200.0 Ω | |
Body temperature | Model | DT-8836 |
Measuring system | Infrared temperature measurement | |
Human body temperature measurement mode | 32.0~42.5℃ | |
Measurement accuracy | ≤±0.3℃ | |
Measuring distance | 5~8cm | |
Blood pressure | Measuring system | Oscillometric |
Measuring range | 0~299mmHg, 40 hops/min~180 hops/min | |
Measurement accuracy | Pressure: within ±3mmHg (±0.4kpa), pulse reading: within ±2% of reading | |
Applicable arm circumference | 17cm--42cm | |
Blood oxygen | Measuring system | Dual wavelength light emitting diode |
Measuring range | 35%~100% | |
Measurement error | Within the range of 70%~100%, the measurement error is ±2% (% is pulse oxygen saturation and percentage) | |
Measurement accuracy | Less than 3% within the measurement range of 70%~100% | |
Touch screen | 21.5 inches, resolution: 1080*1920 | |
LCD panel material: IPS screen(In-Plane Switching) | ||
Touch display structure : Cover Glass+ITO Glass+TFT LCD | ||
Surface hardness:> 6H | ||
Operating temperature:0℃~50℃ | ||
Working humidity:45-85%RH | ||
Data transmission | Ethernet | |
Voltage | 220 AC | |
Power | 100W | |
Working humidity | 5℃~45℃(-10℃~+60℃) | |
System Configuration | CPU | RK3288 Cortex-A17, quad-core processor, clocked at 1.8GHz |
GPU | Mali-T764 | |
system | Android 7.1 | |
Memory/Storage | 2G/ 8G(Customizable higher storage capacity) |
Subscribe to our newsletter to get updates on our latest offers!
Copyright ©2024 | Medbridge Health Choice Ltd